| SPECIFICATIONS | Measuring Range | FEATURE | GENERAL |
|---|---|---|---|
| Source Output Voltage | Auto Calculate PI and DAR | Power Supply | |
| 250V(0 %~+20%) | 0.01MΩ~250MΩ±(3%+5) | Store /Load Function | 6x LR14 batteries |
| 500V( 0%~+20%) | 0.01MΩ~500MΩ±(3%+5) | Compare function | Product Size |
| 1000V( 0%~+20%) | 0.01MΩ~1000MΩ±(3%+5) | Auto discharge for capacitive load | 180mm x 140mm x 65mm |
| 0.1MΩ~2.00GΩ(3%+5) | Timer Function for insulation test | Product Weight | |
| 2500V( 0%~+20%) | 2.00GΩ~20.00GΩ±(5%+0.2GΩ) | Lock function for insulation test | Approx. 950g |
| 20.0GΩ~100.0GΩ±(10%+2GΩ) | Low Battery Indication | Safety Rating | |
| Short Circuit Current | Approx. 3mA | DCV and ACV Test | EN61010-1 |
| DC Voltage Test | 0.1~1000V±0.5% | Continuity test | EN61557-1 |
| AC Voltage Test | 0.1~750V±1% | Auto power Off | EN61326-1 |
| Continuity Test | 0.01Ω~200Ω±0.5% | Digital and analog display | CAT.IV 600V |
| CAT.III 1000V |
QTY/CTN:5PCS
CTN SIZE:47X29X35CM
G.W/N.W:9.5/8.5KGS





