| SPECIFICATIONS | RANGE | ACCURACY | RESOLUTION | FEATURE | GENERAL |
|---|---|---|---|---|---|
| Earth Ground Resistance | 0Ω~29.99Ω | ±(2%+6dgt) | 0.01Ω | Digital Display & Analog Bars Display | Power Supply |
| 30Ω~99.9Ω | ±(3%+3dgt) | 0.1Ω | 2 Pole and 3 Pole Mode | 6x LR14 batteries | |
| 100Ω~999Ω | ±(3%+3dgt) | 1Ω | Earth Resistance By Constant Current Inverter 800Hz/3mA | Product Size | |
| 1.00kΩ~4.00kΩ | ±(3%+3dgt) | 10Ω | MAX/MIN/AVG/REL Measurement Functions | 180mm x 140mm x 65mm | |
| Earth Voltage | 0V~200V(50~60Hz) | ±(1%+5dgt) | 0.1V | Data Logging:100 group | Product Weight |
| Display Back Light | Approx. 950g | ||||
| Low Battery Indication | Safety Rating | ||||
| EN61010-1 | |||||
| EN61557-3 | |||||
| EN61326-1 | |||||
| CAT.IV 600V | |||||
| CAT.III 1000V |
QTY/CTN:5PCS
CTN SIZE:47X29X35CM
G.W/N.W:9.5/8.5KGS





